<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Squid Options</title>
	<atom:link href="http://squidoptions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://squidoptions.com</link>
	<description>Squids, the smartest animal in the ocean</description>
	<lastBuildDate>Tue, 04 Mar 2008 14:57:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Short Vega, Long Theta by AAPL option decision</title>
		<link>http://squidoptions.com/2008/02/18/short-vega-long-theta/comment-page-1/#comment-25</link>
		<dc:creator>AAPL option decision</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/18/short-vega-long-theta/#comment-25</guid>
		<description>[...] Apr08 $125 puts (APVPE), 1 @ $9.90 stock price entered $121.60     Now I&#8217;m not sure what my spineless blogger friend will say about my decision on this option, but I will listen. If you haven&#8217;t checked [...]</description>
		<content:encoded><![CDATA[<p>[...] Apr08 $125 puts (APVPE), 1 @ $9.90 stock price entered $121.60     Now I&#8217;m not sure what my spineless blogger friend will say about my decision on this option, but I will listen. If you haven&#8217;t checked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Vega, Long Theta by Squid</title>
		<link>http://squidoptions.com/2008/02/18/short-vega-long-theta/comment-page-1/#comment-24</link>
		<dc:creator>Squid</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/18/short-vega-long-theta/#comment-24</guid>
		<description>No problem.

~squid</description>
		<content:encoded><![CDATA[<p>No problem.</p>
<p>~squid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Vega, Long Theta by fiaz</title>
		<link>http://squidoptions.com/2008/02/18/short-vega-long-theta/comment-page-1/#comment-23</link>
		<dc:creator>fiaz</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/18/short-vega-long-theta/#comment-23</guid>
		<description>Ok short option = long theta, nice thnx</description>
		<content:encoded><![CDATA[<p>Ok short option = long theta, nice thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Vega, Long Theta by Squid</title>
		<link>http://squidoptions.com/2008/02/18/short-vega-long-theta/comment-page-1/#comment-22</link>
		<dc:creator>Squid</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/18/short-vega-long-theta/#comment-22</guid>
		<description>One goes long theta by selling options. You gain as the option you sold loses value. Also, you can be long theta by spreading. Selling an option that has a greater theta than the option you purchased will leave a net long theta.</description>
		<content:encoded><![CDATA[<p>One goes long theta by selling options. You gain as the option you sold loses value. Also, you can be long theta by spreading. Selling an option that has a greater theta than the option you purchased will leave a net long theta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Vega, Long Theta by fiaz</title>
		<link>http://squidoptions.com/2008/02/18/short-vega-long-theta/comment-page-1/#comment-21</link>
		<dc:creator>fiaz</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/18/short-vega-long-theta/#comment-21</guid>
		<description>From your blog, how is it then one could to go long theta?</description>
		<content:encoded><![CDATA[<p>From your blog, how is it then one could to go long theta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Vega, Long Theta by Losing pride, shame, and $7,270</title>
		<link>http://squidoptions.com/2008/02/18/short-vega-long-theta/comment-page-1/#comment-20</link>
		<dc:creator>Losing pride, shame, and $7,270</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/18/short-vega-long-theta/#comment-20</guid>
		<description>[...] From that sell date of January 22nd, the stock would continue to climb upwards.  And as time went away, so did the contract value.  Yes Squid, I know, I know&#8230; &#8220;Your position makes money if benefits if volatility decreases&#8220;, though you might appear to have nearly perfect hindsight your grammar isn&#8217;t dead-on so you might want to think a lot before &#8220;doing book reviews or something&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] From that sell date of January 22nd, the stock would continue to climb upwards.  And as time went away, so did the contract value.  Yes Squid, I know, I know&#8230; &#8220;Your position makes money if benefits if volatility decreases&#8220;, though you might appear to have nearly perfect hindsight your grammar isn&#8217;t dead-on so you might want to think a lot before &#8220;doing book reviews or something&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Weekend Theta&#8221; Trade by Squid Options &#187; Blog Archive &#187; Short Vega, Long Theta</title>
		<link>http://squidoptions.com/2007/06/23/the-weekend-theta-trade/comment-page-1/#comment-19</link>
		<dc:creator>Squid Options &#187; Blog Archive &#187; Short Vega, Long Theta</dc:creator>
		<pubDate>Mon, 18 Feb 2008 02:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2007/06/23/the-weekend-theta-trade/#comment-19</guid>
		<description>[...] Using a option calculator, and advancing the date to Monday ( 2/18/08 ) , we have a price of $16.03. A loss of about $29 a day. Now, the is if implied volatility and price of the stock do not change. Both of these are unlikely, since the implied volatility on Fridays gets messed around. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using a option calculator, and advancing the date to Monday ( 2/18/08 ) , we have a price of $16.03. A loss of about $29 a day. Now, the is if implied volatility and price of the stock do not change. Both of these are unlikely, since the implied volatility on Fridays gets messed around. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Trader by Consistency when wrong isn&#8217;t good</title>
		<link>http://squidoptions.com/2008/02/11/michael-trader/comment-page-1/#comment-18</link>
		<dc:creator>Consistency when wrong isn&#8217;t good</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/11/michael-trader/#comment-18</guid>
		<description>[...] of Lindsey in hopes that it would entertain people.  Yes, I pay money to entertain people, I am a retard (sorry Squid, you might not like the word but it&#8217;s not really a bad or insulting [...]</description>
		<content:encoded><![CDATA[<p>[...] of Lindsey in hopes that it would entertain people.  Yes, I pay money to entertain people, I am a retard (sorry Squid, you might not like the word but it&#8217;s not really a bad or insulting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retarded Trader by Another reason why I hate seafood</title>
		<link>http://squidoptions.com/2008/02/06/retarded-trader/comment-page-1/#comment-17</link>
		<dc:creator>Another reason why I hate seafood</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2008/02/06/retarded-trader/#comment-17</guid>
		<description>[...] link that got my attention was from a spineless blogger who titled their post Retarded Trader.  Who ever said I was a retarded trader?  I&#8217;m a [...]</description>
		<content:encoded><![CDATA[<p>[...] link that got my attention was from a spineless blogger who titled their post Retarded Trader.  Who ever said I was a retarded trader?  I&#8217;m a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekend Is Here&#8230; by Squid Options &#187; Blog Archive &#187; The &#8220;Weekend Theta&#8221; Trade</title>
		<link>http://squidoptions.com/2007/06/23/the-weekend-is-here/comment-page-1/#comment-14</link>
		<dc:creator>Squid Options &#187; Blog Archive &#187; The &#8220;Weekend Theta&#8221; Trade</dc:creator>
		<pubDate>Sat, 23 Jun 2007 01:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://squidoptions.com/2007/06/23/the-weekend-is-here/#comment-14</guid>
		<description>[...] &#160;       &#171; The Weekend Is Here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;       &laquo; The Weekend Is Here&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
